| TAX DAY DATE | TYPE OF TAX RETURN |
| March 15, 2018 | Partnership 1065 |
| S Corporation 1120S | |
| April 17, 2018 (normally 4.15) | Personal Federal 1040, States and Local |
| Â | Includes Sole Proprietorships (Schedule C) |
|  | Includes Single-Member LLC’s |
| Â | C Corporation 1120 (prior years due 3.15) |
| Â | Trust & Estate 1041 |
| May 15, 2018 | Exempt/Non-Profit 990 |
| TAX DAY DATE ON EXTENSION | TYPE OF TAX RETURN |
| September 15, 2018 | Partnership 1065 |
| Â | S Corporation 1120S |
| Â | Trust & Estate 1041 |
| October 15, 2018 | Personal Federal 1040, States and Local |
| Â | C Corporation 1120 (prior years due 3.15) |
| November 15, 2018 | Exempt/Non-Profit 990 |
Â
 “FIRST CLASS SOLUTION SUITEâ€
CONTACT RTW TODAY FOR ALL YOUR TAX AND BUSINESS NEEDS DOMESTIC AND INTERNATIONALLY. 2017 TAX REFUNDS ARE AVERAGING A 2 WEEK TURNAROUND.  DON’T WAIT, CALL OR EMAIL NOW 216-533-6586; info@rtwxxact.com